| UCL Round-of-16 2nd Leg | |||||||
|
| 1st Leg results |
| |||||
| Tuesday, March 7 | |||||||
| | Napoli | 1 | vs | 3 | | Real Madrid | 8:45 PM |
| | Arsenal | 1 | vs | 5 | | Bayern Munich | 8:45 PM |
| Wednesday, March 8 | |||||||
| | Dortmund | 0 | vs | 1 | | Benfica | 8:45 PM |
| | Barcelona | 0 | vs | 4 | | Paris SG | 8:45 PM |
| Tuesday, March 14 | |||||||
| | Juventus | 2 | vs | 0 | | Porto | 8:45 PM |
| | Leicester City | 1 | vs | 2 | | Sevilla | 8:45 PM |
| Wednesday, March 15 | |||||||
| | Monaco | 3 | vs | 5 | | Man. City | 8:45 PM |
| | Atletico Madrid | 4 | vs | 2 | | Bayer Leverkusen | 8:45 PM |
**All times are in West African Standard Time
The police detained around 100 people, and while it was not immediately clear whether any…
The Nigerian, also known as “The Ruler,” showed resilience early on as both men tested…
In the Southern Conference, Sporting Lagos and Inter Lagos have secured tickets to the elite…
Sporting Tribune profiles 10 promising and proven managers who are or will be available this…
Tottenham's Sweden midfielder Lucas Bergvall, 20, is being monitored by several clubs, including....
Bayern Munich came from behind to beat Stuttgart at the Allianz Arena and win the…
This website uses cookies.